2025 marks the international year of quantum science and technology, celebrating 100 years since the initial development of quantum mechanics. On November 13, 2025, we are hosting an event in Frankfurt/Main featuring exciting talks centered around the theme of quantum.The event offers not only delicious food and beverages, but also a great opportunity to exchange ideas and discuss the latest trends in the field.
Below, you will find all the information regarding participation. We look forward to inspiring discussions and an exciting event!
Agenda
| Time | Content | Speaker | Affiliation |
|---|---|---|---|
| 09:00 | Opening | ||
| 09:15 | Plenary talks | ||
| Production-Ready Software for Quantum Computing | Robert Wille | Munich Quantum Software Company | |
| Building a Utility-Scale Quantum Computer Using Silicon Photonics | Matija Zesko | Psi Quantum | |
| The State of QEC 2025 | Jonny Davidson | Riverlane | |
| 10:45 | Coffee break | ||
| 11:00 | Focus Session: Benchmarking | ||
| Paving the Way to Practically Relevant Quantum Computing | Jeanette Lorenz | Fraunhofer IKS | |
| Hybrid Benchmarking of Quantum Algorithms | Andreea Lefterovici | Uni Hannover | |
| Application-Aware Benchmarking on NISQ Hardware Using Expectation Value Fidelities | Joseph Harris, Peter K. Schuhmacher | DLR | |
| 11:00 | Focus Session: QML and Optimization | ||
| When Can Quantum Machine Learning Be Useful? | Jan Schnabel | Fraunhofer IPA | |
| Quantum Machine Learning for Climate Modelling | Mierk Schwabe | DLR | |
| Quantum Optimization: Hype, Hope, or Hard Reality? | Pascal Halffmann | Fraunhofer ITWM | |
| 12:30 | Lunch break | ||
| 13:45 | Focus Session: Finance | ||
| IBM Quantum for Finance | Oliver Oberst | IBM | |
| Security despite, for, and with Quantum Computers | Pascal Debus | Fraunhofer AISEC | |
| Quantum Computing in the Heart of Europe | Tamim Yousefi | Erste Digital | |
| 13:45 | Focus Session: Hardware | ||
| Quantum Computing with Trapped Ions, Applications and HPC Integration | Felix Rhode | AQT | |
| Scalable Microlens-Based Integration of Rydberg-Interacting Quantum Arrays | Gerhard Birkl | TU Darmstadt | |
| Computing with Atoms | Marcus Hennig, Adrian Vetter | planqc | |
| 15:15 | Coffee break | ||
| 16:00 | Focus Session: Use Cases | ||
| Evaluating Quantum Use Cases – The Example of Nuclear Magnetic Resonance | Nicolas Vogt | HQS | |
| QCMobility – Quantum Computing and Mobility | Matthias Zimmermann | DLR | |
| Solving Real Industry Problems on Today's Quantum Computers | Johannes Greiner | Kipu Quantum | |
| 16:00 | Focus Session: Software | ||
| Quantum Computing SW Stacks in the Fault-Tolerant Regime | Max Haeberlein | IQM | |
| Classiq, an End-to-End Quantum Application Development Solution | Nikola Strah | Classiq | |
| CQ: A High-Level Imperative Classical-Quantum Programming Language | Lennart Binkowski | Uni Hannover | |
| 17:30 | Keynote: “The Dawn of Fault-Tolerant Quantum Computing” | Markus Müller | FZ Jülich/RWTH |
| 18:15 | Dinner & Networking | ||
| 23:00 | End |
Speaker

Prof. Dr. Markus Müller, Professor for Theoretical Quantum Technology
Peter Grünberg Institute (PGI-2), Forschungszentrum Jülich GmbH,
Institute for Quantum Information, RWTH Aachen University

